EU ETS
Emission Trading Scheme Charges
EU ETS
Emission Trading Scheme Charges
Please see the table below for this month's figures for the ETS surcharge and the stated averages of relevant data. For more information on the ETS charge please see our ETS Statement page.
October 2024 ETS Figures | |||||||||||
Dover - Calais | Hull - Europoort | Hull - Zeebrugge | Teesport - Zeebrugge | Tilbury - Zeebrugge | Tilbury - Europoort | ||||||
0 - 8m | 8m+ | 0 - 7m | 7m+ | All | 0 - 7m | 7m+ | 0 - 7m | 7m+ | 0 - 7m | 7m+ | |
GBP £ | £1.33 | £2.45 | £3.04 | £6.08 | £4.81 | £3.68 | £7.36 | £2.31 | £4.61 | £2.69 | £5.40 |
EUR € | €1.58 | €2.90 | €3.60 | €7.20 | €5.69 | €4.36 | €8.72 | €2.73 | €5.46 | €3.19 | €6.39 |
Averages over period 20/08/24 - 19/09/24 | ||
Average EUA Price EUR/t CO2 | € 67.16 | |
Average FX rate GBP/EUR | € 1.1842 |
Figures from the previous month can be found here.
Cairnryan/Larne routes not applicable for ETS charges, transport within the UK is exempt from the EU charge.
GBP / Euro exchange rate published monthly