EU ETS
Emission Trading Scheme Charges
EU ETS
Emission Trading Scheme Charges
Please see the table below for this month's figures for the ETS surcharge and the stated averages of relevant data. For more information on the ETS charge please see our ETS Statement page.
Maj 2025 ETS Figures | |||||||||||
Dover - Calais | Hull - Europoort | Hull - Zeebrugge | Teesport - Zeebrugge | Tilbury - Zeebrugge | Tilbury - Europoort | ||||||
0 - 8m | 8m+ | 0 - 7m | 7m+ | All | 0 - 7m | 7m+ | 0 - 7m | 7m+ | 0 - 7m | 7m+ | |
GBP £ | £2.38 | £4.36 | £5.42 | £10.83 | £8.56 | £6.56 | £13.12 | £4.11 | £8.22 | £4.81 | £9.62 |
EUR € | €2.80 | €5.14 | €6.39 | €12.77 | €10.09 | €7.73 | €15.47 | €4.85 | €9.69 | €5.67 | €11.34 |
Averages over period 20/03/25 - 19/04/25 | ||
Average EUA Price EUR/t CO2 | € 65.84 | |
Average FX rate GBP/EUR | € 1.1788 |
Dane z poprzedniego miesiąca można znaleźć: tutaj